Pamir-Alai Transboundary Conservancy Area - Biodiversity Information Management System and GIS
Survey ID - 443
| Site name | Foothills between Kyzyl-Eshme and Daraut-Korgon villages |
|---|---|
| Date | 2007-05-07 |
| Researcher | Eremchenko Valeriy |
| Start time | 16:30:00 |
| End time | 18:00:00 |
| Altitude at start (m) | 2630 |
| Altitude at end (m) | 2640 |
| Length of transect (m) | 500 |
| Latitude at start | NOT RECORDED |
| Longitude at start | NOT RECORDED |
| Latitude at end | NOT RECORDED |
| Longitude at end (GPS) | NOT RECORDED |
| Description of habitat (English) | Rocky slope, foothills of Alai range, southern exposition |
| Description of habitat (Russian) | |
| Weather (English) | Changing nebulosity, no sediments |
| Weather (Russian) |