Pamir-Alai Transboundary Conservancy Area - Biodiversity Information Management System and GIS
Survey ID - 439
| Site name | Kyzyl-Eme canyon |
|---|---|
| Date | 2007-05-07 |
| Researcher | Kulagin Sergey |
| Start time | 09:30:00 |
| End time | 17:20:00 |
| Altitude at start (m) | 3718 |
| Altitude at end (m) | 3665 |
| Length of transect (m) | 11000 |
| Latitude at start | n3939078 |
| Longitude at start | e07213636 |
| Latitude at end | n3938590 |
| Longitude at end (GPS) | e07214612 |
| Description of habitat (English) | grassy mountainsides and bottom of the canyon |
| Description of habitat (Russian) | |
| Weather (English) | greyness, rain |
| Weather (Russian) |