PATCA BIMS and GIS

Pamir-Alai Transboundary Conservancy Area - Biodiversity Information Management System and GIS


Database status

Survey group Country Survey files uploaded Survey files loaded into database Records in database Last upload
amphibians KG 34 34 434 2008-04-09 07:39:03
birds KG 45 45 3999 2008-04-11 13:14:52
birds TJ 15 15 222 2008-04-11 13:22:45
fish KG 11 0 0 2008-02-15 12:06:01
fish TJ 4 4 35 2007-09-06 18:01:06
invertebrates KG 124 124 2852 2008-02-16 20:19:46
invertebrates TJ 9 9 60 2007-09-06 17:57:48
mammals KG 46 46 129 2008-04-03 11:26:00
mammals TJ 11 11 142 2008-04-03 11:27:11
plants KG 11 0 0 2007-11-11 12:31:33
reptiles TJ 4 4 11 2007-09-06 18:07:59

Overview

Survey files uploaded 314
Surveys loaded into database 292
Total field observations 9433